Well, your guess is as good as mine. I have been keeping track of the 2009 NBA Playoffs Schedule and has been following the recent games of the NBA regular season and to this date, it's safe to say the top teams for both conferences.
In West the top 5 teams that will surely make it to the playoffs are:
1. L.A. Lakers 48-11
2. San Antonio 39-18
3. Denver 39-20
4. Houston 37-21
5. Portland 36-22
New Orleans 35-22, Utah 35-23, and Dallas 35 23 are on 6th to 8th place respectively.
Lets move on to the Eastern Conference, with there own top 8 teams:
1. Cleveland 45-12
2. Boston 47-13
3. Orlando 42-16
4. Atlanta 33-25
5. Miami 30-27
Philadelphia 29-28, Detroit 28-29, and Milwaukee 28-33 are on 6th to 8th place respectively.
2008-2009 Conference Regular Season Standings | ||||||
Eastern Conference | ||||||
Eastern | W | L | ||||
Cleveland1 | 45 | 12 | ||||
Boston2 | 47 | 13 | ||||
Orlando3 | 42 | 16 | ||||
Atlanta4 | 33 | 25 | ||||
Miami5 | 30 | 27 | ||||
Philadelphia6 | 29 | 28 | ||||
Detroit7 | 28 | 29 | ||||
Milwaukee8 | 28 | 33 | ||||
New Jersey | 26 | 32 | ||||
Chicago | 26 | 33 | ||||
New York | 24 | 34 | ||||
Indiana | 25 | 36 | ||||
Charlotte | 24 | 35 | ||||
Toronto | 23 | 37 | ||||
Washington | 14 | 44 | ||||
Western Conference | ||||||
Western | W | L | ||||
L.A. Lakers1 | 48 | 11 | ||||
San Antonio2 | 39 | 18 | ||||
Denver3 | 39 | 20 | ||||
Houston4 | 37 | 21 | ||||
Portland5 | 36 | 22 | ||||
New Orleans6 | 35 | 22 | ||||
Utah7 | 35 | 23 | ||||
Dallas8 | 35 | 23 | ||||
Phoenix | 33 | 25 | ||||
Golden State | 20 | 38 | ||||
Minnesota | 18 | 40 | ||||
Memphis | 15 | 42 | ||||
L.A. Clippers | 15 | 44 | ||||
Oklahoma City | 13 | 45 | ||||
Sacramento | 13 | 47 |
The NBA fanatics will surely not miss the opportunity to watch their favorite team play live. So as early as now they are looking for the 2009 NBA Playoffs Tickets online in order to get the best seats and the best view in the grand arena. For those who won't be able to watch it live they are relying on the available 2009 NBA Playoffs Live Stream Online and any other streaming videos that are made available by none other than NBA fanatics as well.